$1,299.00
Elite UB X Upright BikePROGRAMS |
|
Manual / Quick Start | Yes |
Pre-Set Programs | 12 Built In Programs |
Heart Rate Programs | 3 Built in Programs |
Watt | 1 Built In Program |
User Profiles | 4 Users |
Heart Rate Control | Hand Held Grips & Wireless HR Strap (included) |
FEATURES |
|
Magnetic Resistance | 16 Levels |
Console Display | Time, RPM, Watt, Distance, Calories, and Heart Rate |
2 Way Multi-Position Adjustable Seat | 10 Up/Down height positions, multi position Forward/Back adjustment, Adjustable Tilt Seat |
Max User weight | 350 LBS |
DIMENSIONS |
|
Assembled Size | 41″ L x 22 1⁄2 ” W x 55″ H |
Unit Weight (LBS) | 100 LBS |
WARRANTY |
|
Labor | 1 year |
Parts/Electronics | 7 years |
Frame | Lifetime |
Weight | 137 lbs |
---|
You must be logged in to post a review.
clmccord07 –
Recently bought the 3G Elite UB Upright and think it is great. It smooth, quiet and easy to operate. The monitor is easy to use and easy to read. I enjoy the “recovery” option for information. It is compact and easy to move. Would recommend to anyone looking for a good upright bike. Grant was a great salesman and the installation was quick with very pleasant installers.