$3,999.00
It’s the first ElliptiGO designed specifically for racing and ultra-endurance events. With carbon-fiber drive arms and a Shimano eleven-speed hub, the 11R is the lightest and most capable elliptical bike in the world. Compared to the ElliptiGO 8C, the 11R gives riders another low gear to take on the steepest hills and two more high gears to enable power transfer during high-speed descents. Visit one of our four Arizona retail stores today to test ride an ElliptiGO!
ElliptiGO 11R
It’s the first ElliptiGO designed specifically for racing and ultra-endurance events. With carbon-fiber drive arms and a Shimano eleven-speed hub, the 11R is the lightest and most capable elliptical bike in the world. Compared to the ElliptiGO 8C, the 11R gives riders another low gear to take on the steepest hills and two more high gears to enable power transfer during high-speed descents.
ElliptiGO Product | ElliptiGO 3C | ElliptiGO 8C | ElliptiGO 11R |
Gears/Speeds | 3 | 8 | 11 |
Colors | Green, Black and Orange | Matte Black with White Striping | |
Transport/Storage | Removable Steering Extender Removable Front Wheel |
Foldable Steering Extender Removable Front Wheel |
|
Grips | Velo ergonomic grips | Ergon GC3 multi-position ergonomic grips with integral bar ends | Ergon GC3 multi-position ergonomic grips with integral bar ends |
Weight | 42 lbs (19.1 kg) | 44 lbs (20 kg) | 39.4 lbs (17.9 kg) |
Climbing Ability | Mild hills (up to 5% grade) | Steep hills (up to 20-30% grade) | Steep hills (up to 20-30% grade) |
Workout Resistance Selection | 3 different levels of resistance 177% total resistance range 33% difference between levels |
8 different levels of resistance 306% total resistance range 17% difference between levels |
11 different levels of resistance 409% total resistance range 14 % difference between levels |
Price | $1,799 | $2,499 | $3,499 |
ElliptiGO Product | ElliptiGO 3C | ElliptiGO 8C | ElliptiGO 11R |
Wheelbase | 54″ (137 cm) | ||
Total Length | 75″ (190.5 cm) | ||
Weight | 42 lbs (19.1 kg) | 44 lbs (20 kg) | 39.4 lbs (17.9 kg) |
Operating Height | 50-58″ (127-147 cm) | ||
Storing Height (with front wheel) | 32″ (81 cm) with steering extender removed | 35″ (89 cm) | |
Storing Height (no front wheel) | 27″ (70 cm) with steering extender removed | 27″ (70 cm) | |
Stride Length | 16-25″ (41-64 cm) | ||
Crank Length | 6.75 – 10.5″ (171 – 267mm) | ||
Gears/Speeds | 3 | 8 | 11 |
Total Gear Range | 177% | 306% | 409% |
Avg Gear Step | 33% | 17% | 11% |
Gear Ratio Range | .75 – 1.33 | .527 – 1.615 | .527 – 2.153 |
Gear Inch Range | 58 – 103 | 33 – 102 | 29 – 118 |
Gain Ratio Range | 2.8 – 7.6 | 1.6 – 7.5 | 1.4 – 5.6 |
ElliptiGO Product | ElliptiGO 3C | ElliptiGO 8C | ElliptiGO 11R |
Frame | 7005-T6 Aluminum | ||
Fork | 20″ butted chro-moly with 1.5″” seerer tube | ||
Propulsion System | Patented Elliptidrive technology | ||
Track System | Integral with modular inserts (patent pending) | ||
Drive arms | Aluminum with composite nylon foot platform | Multi-modulus carbon-fiber monococque | |
Cranks | Custom forged aluminum with Variable Stride Length (VSL) technology (patent pending) | ||
Chainring | 52-tooth, 130 BCD, 6061-T6 aluminum | 53-tooth, 130 BCD, 6061-T6 aluminum | 52-tooth, 130 BCD, 6061-T6 aluminum |
Sprocket | 13-tooth | 16-tooth | 18-tooth |
Hub | Sturmey Archer R-SRF 3 3 speed hub internally geared hub |
Shimano Alfine SG-S501 8-speed internally geared hub |
Shimano Alfine SG-S700 11-speed internally geared hub |
Bottom Bracket | Isis drive, sealed bearings | ||
Steering Column | Removable and telescopically adjustable | Folding and telescopically adjustable with roto-lock safety technology |
|
Steering Extender | butted chro-moly steel with anti rotation indexing | forged aluminum with anti-rotation indexing | |
Headset | 1.5′ threadless | ||
Stem | Forged aluminum, 120mm x 7 deg. | ||
Handlebar | Aluminum MTB riser bar, 50 mm rise, 670mm wide | ||
Grips | Velo ergonomic grips | Ergon GC3 multi-position ergonomic grips with integral bar ends | Ergon GC3 multi-position ergonomic grips with integral bar ends |
Shifter | Sturmey Archer S30 trigger shifter | Shimano Alfine SL-S500 trigger shifter | Shimano Alfine SL-S700 trigger shifter |
Brake Levers | Avid FR5, two finger levers | Avid Speed Dial 7, two finger levers | |
Front and Rear Brakes | Linear pull rim brakes | Avid Single Digit 7 linear pull rim brakes | |
Front Wheel | 20″ aluminum aero profile rim, 28-spoke | ||
Rear Wheel | 20″ aluminum aero profile rim, 32-spoke | ||
Tires | Kenda Kwest, 20″ x 1.5″ 60TPI, 100-psi | ||
Kickstand | Dual leg, forged aluminum kickstand |
ElliptiGO Product | ElliptiGO 3C | ElliptiGO 8C | ElliptiGO 11R |
Cruising Speed (flat terrain) | 15 mph (24 kph) | ||
Sprinting Speed (flat terrain) | 23+ mph (37+ kph) | ||
Recommended Riding Terrain | Flat terrain and mild hills | Flat and hilly terrain | Flat and hilly terrain |
Climbing Ability | Can climb mild hills of up to 5% grade | Can climb steep hills up to 20-30% grade | Can climb steep hills up to 20-30% grade |
Workout Resistance Selection | 3 different levels of resistance 177% total resistance range 33% difference between levels |
8 different levels of resistance 306% total resistance range 17% difference between levels |
11 different levels of resistance 409% total resistance range 14% difference between levels |
Weight | 40 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.